Recognized & Affiliated To CBSE
| S. No. | Class | Total No. of Students | Pass | Comapartment | Fail | Pass % |
|---|---|---|---|---|---|---|
| 1 | KG | 53 | 53 | - | - | 100 |
| 2 | Class I | 54 | 54 | - | - | 100 |
| 3 | Class II | 50 | 50 | - | - | 100 |
| 4 | Class III | 51 | 51 | - | - | 100 |
| 5 | Class IV | 66 | 66 | - | - | 100 |
| 6 | Class V | 43 | 43 | - | - | 100 |
| 7 | Class VI | 63 | 63 | - | - | 100 |
| 8 | Class VII | 59 | 59 | - | - | 100 |
| 9 | Class VIII | 59 | 56 | - | 03 | 94.91 |
| 10 | Class IX | 78 | 73 | - | 05 | 96.58 |
| 11 | Class X | 46 | 29 | 17 | - | 63.14 |
| 12 | Class XI (Science) | 60 | 58 | - | 02 | 96.66 |
| 13 | Class XI (Commerce) | 64 | 51 | - | 13 | 79.68 |
| 14 | Class XII (Science) | 55 | 53 | - | 02 | 96.36 |
| 15 | Class XII | 43 | 19 | 09 | 15 | 44.18 |
| S. No. | Class | Total No. of Students | Pass | Comapartment | Fail | Pass % |
|---|---|---|---|---|---|---|
| 1 | KG | 34 | 34 | - | - | 100 |
| 2 | Class I | 57 | 57 | - | - | 100 |
| 3 | Class II | 46 | 46 | - | - | 100 |
| 4 | Class III | 54 | 54 | - | - | 100 |
| 5 | Class IV | 46 | 46 | - | - | 100 |
| 6 | Class V | 40 | 40 | - | - | 100 |
| 7 | Class VI | 48 | 48 | - | - | 100 |
| 8 | Class VII | 56 | 56 | - | - | 100 |
| 9 | Class VIII | 68 | 66 | - | 02 | 97.05 |
| 10 | Class IX | 55 | 46 | - | 09 | 83.63 |
| 11 | Class X | 48 | 37 | 11 | - | 77.08 |
| 12 | Class XI (Science) | 53 | 51 | - | 02 | 94.33 |
| 13 | Class XI (Commerce) | 52 | 50 | - | 02 | 96.15 |
| 14 | Class XII (Science) | 39 | 22 | 07 | 10 | 56.41 |
| 15 | Class XII | 47 | 21 | 08 | 18 | 44.68 |
| S. No. | Class | Total No. of Students | Pass | Comapartment | Fail | Pass % |
|---|---|---|---|---|---|---|
| 1 | KG | 46 | 46 | - | - | 100 |
| 2 | Class I | 46 | 46 | - | - | 100 |
| 3 | Class II | 52 | 52 | - | - | 100 |
| 4 | Class III | 42 | 42 | - | - | 100 |
| 5 | Class IV | 34 | 34 | - | - | 100 |
| 6 | Class V | 42 | 42 | - | - | 100 |
| 7 | Class VI | 60 | 56 | - | 04 | 93.33 |
| 8 | Class VII | 62 | 60 | - | 02 | 96.77 |
| 9 | Class VIII | 40 | 39 | - | 01 | 97.5 |
| 10 | Class IX | 56 | 48 | - | 08 | 85.71 |
| 11 | Class X | 61 | 61 | - | - | 100 |
| 12 | Class XI (Science) | 34 | 30 | - | 04 | 88.23 |
| 13 | Class XI (Commerce) | 40 | 38 | - | 02 | 95.0 |
| 14 | Class XII (Science) | 48 | 30 | 06 | 12 | 62.5 |
| 15 | Class XII | 53 | 25 | 08 | 20 | 47.16 |
Copyright © 2013 - All Rights Reserved - Domain Name
Designed by Golden Solutions
Stay Up to Date With Whats Happening